Click here to see live scored matches.
Time Round Player Player Results
2012-02-04 11:00 M Group A OVTCHAROV (GER) SCHLAGER (AUT) 4 : 0 (11:8, 11:4, 11:4, 11:5, 0:0, 0:0, 0:0)
2012-02-04 11:00 M Group B STEGER (GER) CHEN WEIXING (AUT) 0 : 4 (7:11, 8:11, 5:11, 7:11, 0:0, 0:0, 0:0)
2012-02-04 11:00 M Group C MATTENET (FRA) GARDOS (AUT) 4 : 3 (12:10, 11:4, 8:11, 7:11, 9:11, 15:13, 11:3)
2012-02-04 11:00 MGroup D SAMSONOV (BLR) FREITAS (POR) 4 : 2 (11:5, 11:9, 5:11, 6:11, 11:2, 11:9, 0:0)
2012-02-04 11:50 W Group A WU JIADUO (GER) NI XIA LIAN (LUX) 2 : 4 (11:7, 5:11, 11:2, 10:12, 9:10, 9:11, 0:0)
2012-02-04 11:50 W Group B LI QIAN (POL) DODEAN (ROU) 4 : 2 (11:6, 2:11, 11:8, 4:11, 11:5, 12:10, 0:0)
2012-02-04 11:50 W Group C PAVLOVICH (BLR) LI XUE (FRA) 4 : 0 (11:9, 11:7, 11:7, 11:9, 0:0, 0:0, 0:0)
2012-02-04 11:50 W Group D LI JIAO (NED) IVANCAN (GER) 2 : 4 (11:6, 11:6, 3:11, 7:11, 6:11, 7:11, 0:0)
2012-02-04 12:40 M Group A OVTCHAROV (GER) TOKIC (SVN) 4 : 1 (11:9, 9:11, 11:8, 13:11, 11:7, 0:0, 0:0)
2012-02-04 12:40 M Group B SKACHKOV (RUS) CHEN (AUT) 0 : 4 (5:11, 12:14, 5:11, 5:11, 0:0, 0:0, 0:0)
2012-02-04 12:40 M Group C MATTENET (FRA) SMIRNOV (RUS) 0 : 4 (7:11, 6:11, 10:12, 7:11, 0:0, 0:0, 0:0)
2012-02-04 12:40 M Group D SAMSONOV (BLR) CRISAN (ROU) 4 : 1 (11:2, 11:7, 11:6, 10:12, 11:6, 0:0, 0:0)
2012-02-04 13:30 W Group A SHEN YAN FEI (ESP) NI XIA LIAN (LUX) 3 : 4 (11:7, 8:11, 11:9, 8:11, 11:9, 6:11, 6:11)
2012-02-04 13:30 W Group B LI QIAN (POL) LI JIE (NED) 3 : 4 (11:6, 11:3, 4:11, 11:6, 6:11, 4:11, 8:11)
2012-02-04 13:30 W Group C PAVLOVICH (BLR) POTA (HUN) 4 : 3 (12:10, 9:11, 11:7, 8:11, 11:9, 9:11, 11:9)
2012-02-04 13:30 W Group D SAMARA (ROU) IVANCAN (GER) 4 : 3 (9:11, 13:11, 2:11, 11:4, 14:16, 11:9, 11:6)
2012-02-04 14:20 M Group A TOKIC (SVN) SCHLAGER (AUT) 4 : 1 (4:11, 11:6, 19:17, 12:10, 11:2, 0:0, 0:0)
2012-02-04 14:20 M Group B STEGER (GER) SKACHKOV (RUS) 1 : 4 (4:11, 6:11, 9:11, 12:10, 8:11, 0:0, 0:0)
2012-02-04 14:20 M Group C SMIRNOV (RUS) GARDOS (AUT) 4 : 1 (9:11, 11:8, 11:8, 11:5, 11:6, 0:0, 0:0)
2012-02-04 14:20 M Group D CRISAN (ROU) FREITAS (POR) 4 : 0 (11:6, 11:8, 13:11, 12:10, 0:0, 0:0, 0:0)
2012-02-04 15:10 W Group A WU JIADUO (GER) SHEN YANFEI (ESP) 4 : 0 (11:6, 13:11, 11:9, 11:9, 0:0, 0:0, 0:0)
2012-02-04 15:10 W Group B LI JIE (NED) DODEAN (ROU) 4 : 2 (11:8, 13:11, 11:7, 12:14, 12:14, 11:7, 0:0)
2012-02-04 15:10 W Group C POTA (HUN) LI XUE (FRA) 4 : 1 (7:11, 11:6, 11:5, 11:4, 12:10, 0:0, 0:0)
2012-02-04 15:10 W Group D LI JIAO (NED) SAMARA (ROU) 3 : 4 (10:12, 9:11, 8:11, 15:13, 11:6, 11:5, 9:11)
2012-02-04 18:00 M QF OVTCHAROV (GER) CRISAN (ROU) 4 : 1 (11:8, 1:11, 11:8, 11:7, 11:6, 0:0, 0:0)
2012-02-04 18:00 M QF SMIRNOV (RUS) SKACHKOV (RUS) 2 : 4 (11:7, 8:11, 7:11, 11:7, 12:14, 8:11, 0:0)
2012-02-04 18:50 W QF NI XIA LIAN (LUX) POTA (HUN) 4 : 2 (7:11, 6:11, 11:7, 11:7, 11:6, 14:12, 0:0)
2012-02-04 18:50 W QF IVANCAN (GER) LI JIE (NED) 2 : 4 (6:11, 11:9, 4:11, 4:11, 12:10, 9:11, 0:0)
2012-02-04 19:40 M QF MATTENET (FRA) CHEN WEIXING (AUT) 2 : 4 (11:6, 8:11, 11:13, 11:4, 9:11, 5:11, 0:0)
2012-02-04 19:40 M QF TOKIC (SVN) SAMSONOV (BLR) 1 : 4 (9:11, 7:11, 6:11, 11:6, 7:11, 0:0, 0:0)
2012-02-04 20:30 W QF PAVLOVICH (BLR) LI QIAN (POL) 4 : 1 (8:11, 11:8, 11:7, 12:10, 11:6, 0:0, 0:0)
2012-02-04 20:30 W QF WU JIADUO (GER) SAMARA (ROU) 4 : 3 (8:11, 11:9, 10:12, 11:4, 9:11, 12:10, 11:8)
2012-02-05 10:00 W SF NI XIA LIAN (LUX) LI JIE (NED) 2 : 4 (12:10, 8:11, 6:11, 8:11, 11:8, 8:11, 0:0)
2012-02-05 10:50 W SF PAVLOVICH (BLR) WU JIADUO (GER) 2 : 4 (11:9, 5:11, 12:10, 2:11, 4:11, 5:11, 0:0)
2012-02-05 11:40 M SF OVTCHAROV (GER) CHEN WEIXING (AUT) 4 : 2 (11:7, 11:8, 12:14, 16:14, 9:11, 11:3, 0:0)
2012-02-05 12:30 M SF SKACHKOV (RUS) SAMSONOV (BLR) 4 : 3 (6:11, 12:10, 1:11, 11:8, 10:12, 12:10, 15:13)
2012-02-05 13:30 W Final LI JIE (NED) WU JIADUO (GER) 3 : 4 (7:11, 7:11, 11:5, 11:9, 2:11, 12:10, 7:11)
2012-02-05 14:30 M Final OVTCHAROV (GER) SKACHKOV (RUS) 4 : 0 (11:6, 11:9, 11:9, 11:4, 0:0, 0:0, 0:0)

bottom.jpg