Click here to see live scored matches.
Time Round Player Player Results
2012-01-27 10:00 CB Round 1 AKKUZU CAN (FRA) RUIZ ROMAIN (FRA) 4 : 0 (11:8, 16:14, 11:7, 11:6, 0:0, 0:0, 0:0)
2012-01-27 10:00 CB Round 1 CHERNOV KONSTANTIN (RUS) RARES SIPOS (ROU) 3 : 4 (12:14, 8:11, 11:6, 11:8, 11:7, 9:11, 6:11)
2012-01-27 10:00 CB Round 1 ZATOWKA PATRYK (POL) WERECKI ALEXANDER (POL) 4 : 0 (13:11, 11:9, 11:6, 11:8, 0:0, 0:0, 0:0)
2012-01-27 10:00 CB Round 1 CASSIN ALEXANDRE (FRA) HOHMEIER NILS (GER) 4 : 1 (9:11, 11:9, 11:4, 11:4, 11:6, 0:0, 0:0)
2012-01-27 10:00 CB Round 1 LIND ANDERS (DEN) SAMOKYSH KYRYLO (UKR) 3 : 4 (3:11, 6:11, 10:12, 11:8, 11:9, 11:9, 11:13)
2012-01-27 10:50 CG Round 1 CHASSELIN PAULINE (FRA) ZARIF AUDREY (FRA) 0 : 4 (9:11, 8:11, 7:11, 9:11, 0:0, 0:0, 0:0)
2012-01-27 10:50 CG Round 1 CHERNOVA DARIA (RUS) CLAPA ANDREEA (ROU) 3 : 4 (11:6, 11:9, 6:11, 11:7, 9:11, 9:11, 12:14)
2012-01-27 10:50 CG Round 1 MIGOT MARIE (FRA) FINS RITA (POR) 4 : 0 (11:6, 11:6, 11:5, 18:16, 0:0, 0:0, 0:0)
2012-01-27 10:50 CG Round 1 BAJOR NATALIA (POL) NAGYPAL CSILLA (HUN) 0 : 4 (6:11, 6:11, 4:11, 9:11, 0:0, 0:0, 0:0)
2012-01-27 10:50 CG Round 1 LEMMER ALENA (GER) WAN YUAN (GER) 0 : 4 (11:13, 4:11, 4:11, 9:11, 0:0, 0:0, 0:0)
2012-01-27 11:40 JB Round 1 BROSSIER BENJAMIN (FRA) LANDRIEU ANDREA (FRA) 4 : 1 (11:7, 8:11, 11:6, 11:6, 11:4, 0:0, 0:0)
2012-01-27 11:40 JB Round 1 HACHARD ANTOINE (FRA) ANGLES ENZO (FRA) 3 : 4 (11:7, 11:2, 0:11, 8:11, 3:11, 13:11, 6:11)
2012-01-27 11:40 JB Round 1 ROBINOT ALEXANDRE (FRA) DAN DANIEL (ROU) 4 : 2 (8:11, 9:11, 13:11, 11:5, 11:7, 11:5, 0:0)
2012-01-27 11:40 JB Round 1 SODERLUND HAMPUS (SWE) KUIMOV PHILIP (RUS) 4 : 1 (11:7, 9:11, 11:8, 11:9, 12:10, 0:0, 0:0)
2012-01-27 11:40 JB Round 1 MUTTI LEONARDO (ITA) LAKATOS TAMAS (HUN) 4 : 1 (11:3, 6:11, 11:6, 11:5, 11:5, 0:0, 0:0)
2012-01-27 12:30 JG Round 1 SZOCS BERNADETTE (ROU) CIOBANU IRINA (ROU) 4 : 1 (11:7, 11:8, 5:11, 11:5, 11:8, 0:0, 0:0)
2012-01-27 12:30 JG Round 1 NOSKOVA YANA (RUS) BLAZHKO ANNA (RUS) 4 : 0 (13:11, 12:10, 12:10, 11:5, 0:0, 0:0, 0:0)
2012-01-27 12:30 JG Round 1 MITTELHAM NINA (GER) SCHUH ANJA (GER) 1 : 4 (17:15, 5:11, 6:11, 7:11, 8:11, 0:0, 0:0)
2012-01-27 12:30 JG Round 1 XIAO MARIA (POR) JEGER MATEJA (HRV) 4 : 2 (11:5, 7:11, 3:11, 14:12, 11:5, 13:11, 0:0)
2012-01-27 12:30 JG Round 1 EERLAND BRITT (NED) NAGYVARADI MERCEDES (HUN) 3 : 4 (5:11, 7:11, 1:11, 11:6, 11:7, 11:4, 7:11)
2012-01-27 14:00 CB Round 2 HOHMEIER NILS (GER) LIND ANDERS (DEN) 4 : 1 (11:8, 11:9, 8:11, 11:9, 11:9, 0:0, 0:0)
2012-01-27 14:00 CB Round 2 CASSIN ALEXANDRE (FRA) RUIZ ROMAIN (FRA) 1 : 4 (9:11, 9:11, 9:11, 11:3, 9:11, 0:0, 0:0)
2012-01-27 14:00 CB Round 2 ZATOWKA PATRYK (POL) RARES SIPOS (ROU) 4 : 2 (8:11, 11:6, 9:11, 11:6, 11:8, 11:4, 0:0)
2012-01-27 14:00 CB Round 2 AKKUZU CAN (FRA) WERECKI ALEXANDER (POL) 4 : 0 (11:4, 12:10, 11:6, 11:4, 0:0, 0:0, 0:0)
2012-01-27 14:00 CB Round 2 CHERNOV KONSTANTIN (RUS) SAMOKYSH KYRYLO (UKR) 4 : 1 (11:8, 7:11, 11:6, 11:4, 11:2, 0:0, 0:0)
2012-01-27 14:50 CG Round 2 LEMMER ALENA (GER) NAGYPAL CSILLA (HUN) 3 : 4 (13:11, 11:8, 15:13, 6:11, 4:11, 6:11, 2:11)
2012-01-27 14:50 CG Round 2 WAN YUAN (GER) CLAPA ANDREEA (ROU) 4 : 0 (11:2, 12:10, 11:7, 11:5, 0:0, 0:0, 0:0)
2012-01-27 14:50 CG Round 2 MIGOT MARIE (FRA) ZARIF AUDREY (FRA) 1 : 4 (9:11, 8:11, 11:4, 7:11, 7:11, 0:0, 0:0)
2012-01-27 14:50 CG Round 2 CHERNOVA DARIA (RUS) FINS RITA (POR) 4 : 1 (11:4, 11:7, 12:14, 12:10, 11:9, 0:0, 0:0)
2012-01-27 14:50 CG Round 2 BAJOR NATALIA (POL) CHASSELIN PAULINE (FRA) 4 : 3 (11:7, 8:11, 13:15, 11:13, 11:7, 11:5, 11:8)
2012-01-27 15:40 JB Round 2 KUIMOV PHILIP (RUS) DAN DANIEL (ROU) 4 : 2 (11:5, 11:8, 11:8, 9:11, 8:11, 14:12, 0:0)
2012-01-27 15:40 JB Round 2 BROSSIER BENJAMIN (FRA) ANGLES ENZO (FRA) 4 : 3 (3:11, 11:7, 14:12, 9:11, 12:14, 11:4, 11:7)
2012-01-27 15:40 JB Round 2 LANDRIEU ANDREA (FRA) ROBINOT ALEXANDRE (FRA) 2 : 4 (5:11, 9:11, 11:4, 17:15, 4:11, 8:11, 0:0)
2012-01-27 15:40 JB Round 2 HACHARD ANTOINE (FRA) MUTTI LEONARDO (ITA) 4 : 1 (5:11, 11:7, 11:6, 11:8, 12:10, 0:0, 0:0)
2012-01-27 15:40 JB Round 2 SODERLUND HAMPUS (SWE) LAKATOS TAMAS (HUN) 2 : 4 (4:11, 10:12, 13:11, 13:15, 11:5, 7:11, 0:0)
2012-01-27 16:30 JG Round 2 MITTELHAM NINA (GER) CIOBANU IRINA (ROU) 1 : 4 (10:12, 3:11, 7:11, 11:9, 7:11, 0:0, 0:0)
2012-01-27 16:30 JG Round 2 SZOCS BERNADETTE (ROU) BLAZHKO ANNA (RUS) 4 : 2 (11:6, 7:11, 8:11, 12:10, 13:11, 11:9, 0:0)
2012-01-27 16:30 JG Round 2 NOSKOVA YANA (RUS) JEGER MATEJA (HRV) 4 : 3 (7:11, 3:11, 11:8, 11:3, 9:11, 11:9, 11:9)
2012-01-27 16:30 JG Round 2 EERLAND BRITT (NED) SCHUH ANJA (GER) 4 : 0 (11:4, 11:4, 11:4, 14:12, 0:0, 0:0, 0:0)
2012-01-27 16:30 JG Round 2 XIAO MARIA (POR) NAGYVARADI MERCEDES (HUN) 3 : 4 (11:9, 3:11, 9:11, 11:9, 6:11, 11:4, 9:11)
2012-01-27 17:20 CB Round 3 ZATOWKA PATRYK (POL) CHERNOV KONSTANTIN (RUS) 4 : 3 (13:11, 6:11, 8:11, 11:9, 10:12, 11:3, 13:11)
2012-01-27 17:20 CB Round 3 CASSIN ALEXANDRE (FRA) AKKUZU CAN (FRA) 2 : 4 (6:11, 5:11, 11:4, 11:7, 5:11, 6:11, 0:0)
2012-01-27 17:20 CB Round 3 RUIZ ROMAIN (FRA) LIND ANDERS (DEN) 4 : 0 (11:4, 11:6, 11:4, 11:6, 0:0, 0:0, 0:0)
2012-01-27 17:20 CB Round 3 SAMOKYSH KYRYLO (UKR) WERECKI ALEXANDER (POL) 4 : 3 (10:12, 12:10, 8:11, 11:7, 5:11, 11:7, 11:3)
2012-01-27 17:20 CB Round 3 HOHMEIER NILS (GER) RARES SIPOS (ROU) 3 : 4 (9:11, 13:11, 2:11, 11:6, 18:16, 14:16, 6:11)
2012-01-27 18:10 CG Round 3 BAJOR NATALIA (POL) CLAPA ANDREEA (ROU) 4 : 2 (11:9, 9:11, 11:6, 8:11, 11:3, 11:8, 0:0)
2012-01-27 18:10 CG Round 3 CHERNOVA DARIA (RUS) NAGYPAL CSILLA (HUN) 4 : 0 (11:6, 11:5, 12:10, 11:9, 0:0, 0:0, 0:0)
2012-01-27 18:10 CG Round 3 MIGOT MARIE (FRA) CHASSELIN PAULINE (FRA) 4 : 1 (11:9, 11:5, 11:4, 11:13, 11:3, 0:0, 0:0)
2012-01-27 18:10 CG Round 3 LEMMER ALENA (GER) ZARIF AUDREY (FRA) 4 : 2 (15:13, 11:13, 11:7, 10:12, 11:8, 11:6, 0:0)
2012-01-27 18:10 CG Round 3 WAN YUAN (GER) FINS RITA (POR) 4 : 0 (11:9, 11:9, 11:9, 13:11, 0:0, 0:0, 0:0)
2012-01-27 19:00 JB Round 3 BROSSIER BENJAMIN (FRA) HACHARD ANTOINE (FRA) 1 : 4 (5:11, 9:11, 11:7, 4:11, 4:11, 0:0, 0:0)
2012-01-27 19:00 JB Round 3 LAKATOS TAMAS (HUN) DAN DANIEL (ROU) 4 : 0 (11:9, 11:5, 11:7, 13:11, 0:0, 0:0, 0:0)
2012-01-27 19:00 JB Round 3 ANGLES ENZO (FRA) ROBINOT ALEXANDRE (FRA) 4 : 3 (9:11, 6:11, 7:11, 11:6, 11:8, 17:15, 11:5)
2012-01-27 19:00 JB Round 3 LANDRIEU ANDREA (FRA) KUIMOV PHILIP (RUS) 4 : 0 (11:7, 11:6, 11:6, 11:5, 0:0, 0:0, 0:0)
2012-01-27 19:00 JB Round 3 SODERLUND HAMPUS (SWE) MUTTI LEONARDO (ITA) 4 : 1 (11:7, 11:5, 11:7, 9:11, 12:10, 0:0, 0:0)
2012-01-27 19:50 JG Round 3 EERLAND BRITT (NED) MITTELHAM NINA (GER) 4 : 0 (11:1, 11:6, 11:8, 11:6, 0:0, 0:0, 0:0)
2012-01-27 19:50 JG Round 3 SZOCS BERNADETTE (ROU) JEGER MATEJA (HRV) 4 : 0 (11:5, 11:7, 11:8, 11:4, 0:0, 0:0, 0:0)
2012-01-27 19:50 JG Round 3 XIAO MARIA (POR) SCHUH ANJA (GER) 4 : 2 (11:7, 9:11, 11:7, 9:11, 11:7, 11:8, 0:0)
2012-01-27 19:50 JG Round 3 NOSKOVA YANA (RUS) NAGYVARADI MERCEDES (HUN) 4 : 2 (11:4, 9:11, 10:12, 11:3, 12:10, 11:8, 0:0)
2012-01-27 19:50 JG Round 3 BLAZHKO ANNA (RUS) CIOBANU IRINA (ROU) 4 : 3 (9:11, 11:5, 12:10, 9:11, 11:9, 13:15, 11:7)
2012-01-28 10:00 CB Round 4 CASSIN ALEXANDRE (FRA) WERECKI ALEXANDER (POL) 4 : 1 (12:10, 11:7, 3:11, 11:6, 11:7, 0:0, 0:0)
2012-01-28 10:00 CB Round 4 AKKUZU CAN (FRA) RARES SIPOS (ROU) 3 : 4 (13:15, 11:4, 11:4, 8:11, 8:11, 12:10, 12:14)
2012-01-28 10:00 CB Round 4 CHERNOV KONSTANTIN (RUS) LIND ANDERS (DEN) 1 : 4 (4:11, 9:11, 11:3, 6:11, 9:11, 0:0, 0:0)
2012-01-28 10:00 CB Round 4 RUIZ ROMAIN (FRA) HOHMEIER NILS (GER) 4 : 1 (8:11, 11:8, 11:2, 11:5, 11:9, 0:0, 0:0)
2012-01-28 10:00 CB Round 4 ZATOWKA PATRYK (POL) SAMOKYSH KYRYLO (UKR) 4 : 1 (11:7, 13:11, 9:11, 12:10, 11:8, 0:0, 0:0)
2012-01-28 10:50 CG Round 4 BAJOR NATALIA (POL) WAN YUAN (GER) 4 : 2 (6:11, 9:11, 11:4, 11:7, 11:7, 11:6, 0:0)
2012-01-28 10:50 CG Round 4 CHERNOVA DARIA (RUS) ZARIF AUDREY (FRA) 3 : 4 (9:11, 12:14, 11:4, 11:8, 11:6, 5:11, 8:11)
2012-01-28 10:50 CG Round 4 LEMMER ALENA (GER) CHASSELIN PAULINE (FRA) 4 : 2 (11:8, 13:11, 10:12, 11:6, 3:11, 11:7, 0:0)
2012-01-28 10:50 CG Round 4 MIGOT MARIE (FRA) CLAPA ANDREEA (ROU) 3 : 4 (11:8, 11:6, 8:11, 7:11, 9:11, 11:4, 9:11)
2012-01-28 10:50 CG Round 4 NAGYPAL CSILLA (HUN) FINS RITA (POR) 2 : 4 (7:11, 8:11, 11:7, 11:5, 7:11, 7:11, 0:0)
2012-01-28 11:40 JB Round 4 BROSSIER BENJAMIN (FRA) SODERLUND HAMPUS (SWE) 4 : 1 (11:6, 12:10, 11:5, 8:11, 11:6, 0:0, 0:0)
2012-01-28 11:40 JB Round 4 MUTTI LEONARDO (ITA) DAN DANIEL (ROU) 4 : 1 (11:6, 11:7, 11:7, 6:11, 11:9, 0:0, 0:0)
2012-01-28 11:40 JB Round 4 ANGLES ENZO (FRA) LANDRIEU ANDREA (FRA) 4 : 1 (5:11, 11:8, 11:6, 11:6, 11:7, 0:0, 0:0)
2012-01-28 11:40 JB Round 4 HACHARD ANTOINE (FRA) ROBINOT ALEXANDRE (FRA) 1 : 4 (11:9, 11:13, 7:11, 8:11, 7:11, 0:0, 0:0)
2012-01-28 11:40 JB Round 4 LAKATOS TAMAS (HUN) KUIMOV PHILIP (RUS) 4 : 2 (5:11, 11:8, 11:7, 13:11, 9:11, 11:8, 0:0)
2012-01-28 12:30 JG Round 4 SZOCS BERNADETTE (ROU) NAGYVARADI MERCEDES (HUN) 4 : 1 (14:16, 11:3, 11:6, 11:6, 11:6, 0:0, 0:0)
2012-01-28 12:30 JG Round 4 EERLAND BRITT (NED) CIOBANU IRINA (ROU) 4 : 2 (7:11, 9:11, 11:6, 11:4, 11:8, 11:4, 0:0)
2012-01-28 12:30 JG Round 4 JEGER MATEJA (HRV) BLAZHKO ANNA (RUS) 4 : 1 (14:12, 8:11, 11:5, 11:7, 11:4, 0:0, 0:0)
2012-01-28 12:30 JG Round 4 XIAO MARIA (POR) MITTELHAM NINA (GER) 4 : 1 (11:6, 11:6, 11:6, 9:11, 11:4, 0:0, 0:0)
2012-01-28 12:30 JG Round 4 NOSKOVA YANA (RUS) SCHUH ANJA (GER) 4 : 1 (11:9, 7:11, 11:8, 11:5, 11:6, 0:0, 0:0)
2012-01-28 14:00 CB Round 5 AKKUZU CAN (FRA) SAMOKYSH KYRYLO (UKR) 4 : 0 (11:8, 11:5, 11:5, 11:8, 0:0, 0:0, 0:0)
2012-01-28 14:00 CB Round 5 CASSIN ALEXANDRE (FRA) RARES SIPOS (ROU) 4 : 0 (11:4, 13:11, 11:2, 11:3, 0:0, 0:0, 0:0)
2012-01-28 14:00 CB Round 5 ZATOWKA PATRYK (POL) LIND ANDERS (DEN) 4 : 1 (11:7, 11:7, 7:11, 11:6, 11:7, 0:0, 0:0)
2012-01-28 14:00 CB Round 5 CHERNOV KONSTANTIN (RUS) HOHMEIER NILS (GER) 4 : 2 (11:1, 10:12, 7:11, 11:3, 11:8, 11:6, 0:0)
2012-01-28 14:00 CB Round 5 RUIZ ROMAIN (FRA) WERECKI ALEXANDER (POL) 4 : 0 (11:8, 11:8, 11:9, 11:6, 0:0, 0:0, 0:0)
2012-01-28 14:50 CG Round 5 ZARIF AUDREY (FRA) NAGYPAL CSILLA (HUN) 4 : 2 (11:8, 9:11, 8:11, 11:5, 11:5, 11:3, 0:0)
2012-01-28 14:50 CG Round 5 MIGOT MARIE (FRA) WAN YUAN (GER) 1 : 4 (8:11, 9:11, 8:11, 11:7, 9:11, 0:0, 0:0)
2012-01-28 14:50 CG Round 5 LEMMER ALENA (GER) CLAPA ANDREEA (ROU) 4 : 3 (10:12, 12:10, 4:11, 9:11, 11:8, 11:8, 11:6)
2012-01-28 14:50 CG Round 5 CHERNOVA DARIA (RUS) CHASSELIN PAULINE (FRA) 4 : 0 (11:5, 11:9, 11:8, 11:9, 0:0, 0:0, 0:0)
2012-01-28 14:50 CG Round 5 BAJOR NATALIA (POL) FINS RITA (POR) 4 : 2 (11:8, 11:9, 5:11, 11:8, 8:11, 11:8, 0:0)
2012-01-28 15:40 JB Round 5 SODERLUND HAMPUS (SWE) DAN DANIEL (ROU) 2 : 4 (10:12, 11:4, 11:6, 7:11, 5:11, 9:11, 0:0)
2012-01-28 15:40 JB Round 5 MUTTI LEONARDO (ITA) KUIMOV PHILIP (RUS) 4 : 3 (4:11, 11:5, 7:11, 8:11, 12:10, 14:12, 11:5)
2012-01-28 15:40 JB Round 5 HACHARD ANTOINE (FRA) LANDRIEU ANDREA (FRA) 4 : 1 (7:11, 11:7, 12:10, 11:6, 11:7, 0:0, 0:0)
2012-01-28 15:40 JB Round 5 ANGLES ENZO (FRA) LAKATOS TAMAS (HUN) 4 : 1 (11:7, 11:4, 11:7, 11:13, 11:9, 0:0, 0:0)
2012-01-28 15:40 JB Round 5 BROSSIER BENJAMIN (FRA) ROBINOT ALEXANDRE (FRA) 0 : 4 (7:11, 4:11, 6:11, 4:11, 0:0, 0:0, 0:0)
2012-01-28 16:30 JG Round 5 XIAO MARIA (POR) CIOBANU IRINA (ROU) 4 : 3 (8:11, 12:14, 11:2, 8:11, 11:6, 11:8, 11:9)
2012-01-28 16:30 JG Round 5 SZOCS BERNADETTE (ROU) SCHUH ANJA (GER) 4 : 0 (11:4, 11:6, 11:4, 11:7, 0:0, 0:0, 0:0)
2012-01-28 16:30 JG Round 5 NAGYVARADI MERCEDES (HUN) JEGER MATEJA (HRV) 4 : 2 (11:3, 11:3, 7:11, 11:5, 7:11, 11:5, 0:0)
2012-01-28 16:30 JG Round 5 NOSKOVA YANA (RUS) MITTELHAM NINA (GER) 4 : 1 (10:12, 12:10, 11:5, 11:4, 11:9, 0:0, 0:0)
2012-01-28 16:30 JG Round 5 EERLAND BRITT (NED) BLAZHKO ANNA (RUS) 4 : 1 (11:9, 11:9, 9:11, 11:8, 11:9, 0:0, 0:0)
2012-01-28 17:20 CB Round 6 RARES SIPOS (ROU) WERECKI ALEXANDER (POL) 4 : 3 (9:11, 11:6, 11:9, 11:6, 8:11, 8:11, 11:6)
2012-01-28 17:20 CB Round 6 CASSIN ALEXANDRE (FRA) SAMOKYSH KYRYLO (UKR) 4 : 0 (11:2, 11:4, 15:13, 11:3, 0:0, 0:0, 0:0)
2012-01-28 17:20 CB Round 6 AKKUZU CAN (FRA) LIND ANDERS (DEN) 4 : 2 (10:12, 11:9, 8:11, 11:5, 11:8, 11:2, 0:0)
2012-01-28 17:20 CB Round 6 ZATOWKA PATRYK (POL) HOHMEIER NILS (GER) 4 : 0 (11:5, 11:6, 11:5, 11:4, 0:0, 0:0, 0:0)
2012-01-28 17:20 CB Round 6 CHERNOV KONSTANTIN (RUS) RUIZ ROMAIN (FRA) 1 : 4 (5:11, 6:11, 11:7, 6:11, 5:11, 0:0, 0:0)
2012-01-28 18:10 CG Round 6 CLAPA ANDREEA (ROU) CHASSELIN PAULINE (FRA) 4 : 1 (12:10, 11:8, 7:11, 11:8, 11:5, 0:0, 0:0)
2012-01-28 18:10 CG Round 6 BAJOR NATALIA (POL) ZARIF AUDREY (FRA) 1 : 4 (5:11, 6:11, 6:11, 11:3, 9:11, 0:0, 0:0)
2012-01-28 18:10 CG Round 6 LEMMER ALENA (GER) FINS RITA (POR) 4 : 2 (11:6, 13:15, 11:6, 9:11, 11:6, 11:5, 0:0)
2012-01-28 18:10 CG Round 6 CHERNOVA DARIA (RUS) WAN YUAN (GER) 4 : 2 (5:11, 11:5, 9:11, 11:7, 11:3, 11:7, 0:0)
2012-01-28 18:10 CG Round 6 MIGOT MARIE (FRA) NAGYPAL CSILLA (HUN) 4 : 1 (11:6, 11:8, 6:11, 11:6, 11:7, 0:0, 0:0)
2012-01-28 19:00 JB Round 6 ANGLES ENZO (FRA) DAN DANIEL (ROU) 4 : 1 (11:4, 7:11, 11:3, 11:7, 11:4, 0:0, 0:0)
2012-01-28 19:00 JB Round 6 HACHARD ANTOINE (FRA) KUIMOV PHILIP (RUS) 4 : 1 (11:7, 11:13, 11:5, 11:8, 11:8, 0:0, 0:0)
2012-01-28 19:00 JB Round 6 LANDRIEU ANDREA (FRA) SODERLUND HAMPUS (SWE) 4 : 2 (9:11, 12:10, 11:6, 9:11, 11:7, 11:8, 0:0)
2012-01-28 19:00 JB Round 6 BROSSIER BENJAMIN (FRA) LAKATOS TAMAS (HUN) 3 : 4 (11:8, 11:13, 9:11, 14:12, 11:6, 7:11, 7:11)
2012-01-28 19:00 JB Round 6 ROBINOT ALEXANDRE (FRA) MUTTI LEONARDO (ITA) 3 : 4 (3:11, 11:6, 11:8, 10:12, 6:11, 11:9, 3:11)
2012-01-28 19:50 JG Round 6 SZOCS BERNADETTE (ROU) MITTELHAM NINA (GER) 4 : 2 (7:11, 11:4, 11:9, 11:9, 8:11, 11:9, 0:0)
2012-01-28 19:50 JG Round 6 NOSKOVA YANA (RUS) CIOBANU IRINA (ROU) 4 : 1 (11:5, 9:11, 11:9, 11:8, 11:8, 0:0, 0:0)
2012-01-28 19:50 JG Round 6 XIAO MARIA (POR) BLAZHKO ANNA (RUS) 4 : 1 (11:7, 11:4, 5:11, 11:4, 11:7, 0:0, 0:0)
2012-01-28 19:50 JG Round 6 SCHUH ANJA (GER) NAGYVARADI MERCEDES (HUN) 3 : 4 (9:11, 11:9, 8:11, 11:9, 12:14, 11:6, 9:11)
2012-01-28 19:50 JG Round 6 EERLAND BRITT (NED) JEGER MATEJA (HRV) 4 : 2 (11:5, 7:11, 11:6, 7:11, 11:8, 11:6, 0:0)
2012-01-29 10:00 CB Round 7 ZATOWKA PATRYK (POL) RUIZ ROMAIN (FRA) 3 : 4 (12:14, 11:6, 7:11, 11:9, 11:5, 4:11, 7:11)
2012-01-29 10:00 CB Round 7 CHERNOV KONSTANTIN (RUS) WERECKI ALEXANDER (POL) 1 : 4 (11:7, 8:11, 8:11, 9:11, 9:11, 0:0, 0:0)
2012-01-29 10:00 CB Round 7 SAMOKYSH KYRYLO (UKR) RARES SIPOS (ROU) 1 : 4 (5:11, 4:11, 11:7, 7:11, 2:11, 0:0, 0:0)
2012-01-29 10:00 CB Round 7 AKKUZU CAN (FRA) HOHMEIER NILS (GER) 4 : 0 (11:3, 11:9, 11:7, 11:2, 0:0, 0:0, 0:0)
2012-01-29 10:00 CB Round 7 CASSIN ALEXANDRE (FRA) LIND ANDERS (DEN) 3 : 4 (8:11, 13:11, 4:11, 9:11, 11:8, 11:7, 7:11)
2012-01-29 10:50 CG Round 7 WAN YUAN (GER) NAGYPAL CSILLA (HUN) 4 : 1 (11:7, 7:11, 11:8, 11:8, 11:1, 0:0, 0:0)
2012-01-29 10:50 CG Round 7 CHERNOVA DARIA (RUS) BAJOR NATALIA (POL) 0 : 4 (10:12, 6:11, 11:13, 8:11, 0:0, 0:0, 0:0)
2012-01-29 10:50 CG Round 7 CLAPA ANDREEA (ROU) ZARIF AUDREY (FRA) 3 : 4 (2:11, 10:12, 11:13, 11:6, 11:6, 11:8, 7:11)
2012-01-29 10:50 CG Round 7 LEMMER ALENA (GER) MIGOT MARIE (FRA) 2 : 4 (11:9, 4:11, 10:12, 11:9, 8:11, 3:11, 0:0)
2012-01-29 10:50 CG Round 7 CHASSELIN PAULINE (FRA) FINS RITA (POR) 3 : 4 (13:11, 11:7, 5:11, 12:10, 7:11, 6:11, 8:11)
2012-01-29 11:40 JB Round 7 ANGLES ENZO (FRA) MUTTI LEONARDO (ITA) 0 : 4 (13:15, 7:11, 11:13, 12:14, 0:0, 0:0, 0:0)
2012-01-29 11:40 JB Round 7 HACHARD ANTOINE (FRA) LAKATOS TAMAS (HUN) 4 : 0 (11:9, 11:6, 11:6, 11:5, 0:0, 0:0, 0:0)
2012-01-29 11:40 JB Round 7 LANDRIEU ANDREA (FRA) DAN DANIEL (ROU) 4 : 3 (5:11, 8:11, 12:10, 12:10, 11:7, 3:11, 11:9)
2012-01-29 11:40 JB Round 7 ROBINOT ALEXANDRE (FRA) SODERLUND HAMPUS (SWE) 4 : 3 (11:9, 11:6, 5:11, 11:7, 8:11, 5:11, 11:9)
2012-01-29 11:40 JB Round 7 BROSSIER BENJAMIN (FRA) KUIMOV PHILIP (RUS) 0 : 4 (9:11, 9:11, 8:11, 9:11, 0:0, 0:0, 0:0)
2012-01-29 12:30 JG Round 7 SZOCS BERNADETTE (ROU) EERLAND BRITT (NED) 1 : 4 (12:14, 5:11, 13:11, 9:11, 8:11, 0:0, 0:0)
2012-01-29 12:30 JG Round 7 NAGYVARADI MERCEDES (HUN) CIOBANU IRINA (ROU) 3 : 4 (11:4, 13:11, 7:11, 4:11, 11:6, 9:11, 9:11)
2012-01-29 12:30 JG Round 7 SCHUH ANJA (GER) JEGER MATEJA (HRV) 3 : 4 (8:11, 11:9, 8:11, 14:12, 10:12, 15:13, 8:11)
2012-01-29 12:30 JG Round 7 NOSKOVA YANA (RUS) XIAO MARIA (POR) 4 : 0 (11:5, 11:8, 11:4, 11:9, 0:0, 0:0, 0:0)
2012-01-29 12:30 JG Round 7 MITTELHAM NINA (GER) BLAZHKO ANNA (RUS) 2 : 4 (6:11, 11:9, 7:11, 11:6, 8:11, 6:11, 0:0)
2012-01-29 14:00 CB Round 8 LIND ANDERS (DEN) WERECKI ALEXANDER (POL) 4 : 0 (11:4, 11:8, 11:6, 11:7, 0:0, 0:0, 0:0)
2012-01-29 14:00 CB Round 8 CASSIN ALEXANDRE (FRA) CHERNOV KONSTANTIN (RUS) 4 : 0 (11:7, 12:10, 11:7, 11:5, 0:0, 0:0, 0:0)
2012-01-29 14:00 CB Round 8 RUIZ ROMAIN (FRA) RARES SIPOS (ROU) 4 : 0 (11:7, 11:8, 11:5, 11:4, 0:0, 0:0, 0:0)
2012-01-29 14:00 CB Round 8 HOHMEIER NILS (GER) SAMOKYSH KYRYLO (UKR) 1 : 4 (7:11, 11:9, 3:11, 9:11, 6:11, 0:0, 0:0)
2012-01-29 14:00 CB Round 8 AKKUZU CAN (FRA) ZATOWKA PATRYK (POL) 4 : 3 (22:20, 8:11, 9:11, 11:6, 11:8, 9:11, 11:9)
2012-01-29 14:50 CG Round 8 CLAPA ANDREEA (ROU) FINS RITA (POR) 1 : 4 (11:7, 9:11, 8:11, 4:11, 9:11, 0:0, 0:0)
2012-01-29 14:50 CG Round 8 LEMMER ALENA (GER) BAJOR NATALIA (POL) 4 : 3 (11:9, 11:13, 3:11, 8:11, 11:8, 11:9, 11:8)
2012-01-29 14:50 CG Round 8 WAN YUAN (GER) ZARIF AUDREY (FRA) 2 : 4 (8:11, 11:7, 8:11, 10:12, 11:5, 6:11, 0:0)
2012-01-29 14:50 CG Round 8 CHERNOVA DARIA (RUS) MIGOT MARIE (FRA) 4 : 3 (7:11, 6:11, 11:8, 5:11, 11:9, 11:8, 11:9)
2012-01-29 14:50 CG Round 8 CHASSELIN PAULINE (FRA) NAGYPAL CSILLA (HUN) 2 : 4 (12:10, 5:11, 11:5, 5:11, 2:11, 11:13, 0:0)
2012-01-29 15:40 JB Round 8 BROSSIER BENJAMIN (FRA) DAN DANIEL (ROU) 4 : 1 (11:3, 10:12, 11:5, 11:5, 14:12, 0:0, 0:0)
2012-01-29 15:40 JB Round 8 LANDRIEU ANDREA (FRA) MUTTI LEONARDO (ITA) 1 : 4 (8:11, 11:7, 4:11, 5:11, 8:11, 0:0, 0:0)
